We are glad to invite you to enroll for our onsite certificate courses. Below is the program of the courses we have planned to conduct in 2026 in Nairobi to build the capacity of humanitarian and development actors. Click on the course titles for more information.
First Quarter
| Course Title | Duration | Training Dates | Application Deadline | Cost (US$) |
|---|---|---|---|---|
| Social and Behaviour Change Communication (SBCC) | 5days | 2nd to 6th March 2026 | 1st March 2026 | 550 |
| Health Systems Strengthening (HSS) for Sustainable Health Programmes | 5days | 16th to 20th March 2026 | 15th March 2026 | 600 |
Second Quarter
| Course Title | Duration | Training Dates | Application Deadline | Cost (US$) |
|---|---|---|---|---|
| Effective Proposal and Report (EPR) Writing Skills | 5days | 13th to 17th April 2026 | 12th April 2026 | 550 |
| Project Cycle Management (PCM) | 5days | 20th to 24th April 2026 | 19th April 2026 | 550 |
| Integrated Management of Acute Malnutrition (IMAM) | 5days | 4th to 8th May 2026 | 3rd May 2026 | 600 |
| Public Health in Emergencies (PHiE) | 5days | 18th to 22nd May 2026 | 17th May 2026 | 600 |
| Sustainable WASH in Schools (WinS) | 5days | 8th to 12th June 2026 | 7th June 2026 | 550 |
| Sustainable WASH in Communities (WinC) | 5days | 15th to 19th June 2026 | 14th June 2026 | 550 |
Third Quarter
| Course Title | Duration | Training Dates | Application Deadline | Cost (US$) |
|---|---|---|---|---|
| Organization Development & Systems Strengthening (ODSS) | 5days | 29th June to 3rd July 2026 | 28th June 2026 | 550 |
| Building Resilience through DRR & CCA | 5 days | 13th to 17th July 2026 | 12th July 2026 | 600 |
| Hygiene & Sanitation Promotion for Emergency Contexts | 5 days | 3rd to 7th August 2026 | 2nd August 2026 | 550 |
| Sanitation Marketing for Sustainable ODF | 5 days | 17th to 21st August 2026 | 16th August 2026 | 600 |
| Synergized WASH and Nutrition programming | 5 days | 31st August to 4th September 2026 | 30th August 2026 | 550 |
| Water Safety Planning for Drinking water | 5 days | 14th to 18th September 2026 | 13th September 2026 | 600 |
Fourth Quarter
| Course Title | Duration | Training Dates | Application Deadline | Cost (US$) |
|---|---|---|---|---|
| Social and Behaviour Change Communication (SBCC) | 5 days | 12th to 16th October 2026 | 11th October 2026 | 550 |
| Nutrition in Emergencies (NiE) | 5 days | 26th to 30th October 2026 | 25th October 2026 | 600 |
| Effective Proposal and Report Writing Skills (EPR) | 5 days | 9th to 13th November 2026 | 8th November 2026 | 550 |
| Project Cycle Management (PCM) | 5 days | 23rd to 27th November 2026 | 22nd November 2026 | 550 |
How to apply
To apply for any of the courses above, please complete our course application form and send it to training@iphdcinternational.org to begin your admission process before the started application deadline.
Course fee
The course fees indicated above caters for tuition, course materials, lunch, refreshments and certification. Accommodation, transport, visa and other related costs are not covered.
Tailor-made option
We also offer the above courses as tailor-made in response to specific client needs. Please contact us in case you need more information about this option.
