Through our interactive online training platform, we have planned to conduct the following courses in 2023 to build the capacity of humanitarian and development actors all over the world.
First Quarter of 2023: January to March
Course Title |
Duration |
Training Dates |
Application Deadline |
Cost (US$) |
Social and Behaviour Change Communication (SBCC) for health promotion | 5 Days | 9th to 13th January 2023 | 8th January 2023 | 350 |
Sustainable & Inclusive WASH in Schools (WinS) | 5 Days | 16th to 20th January 2023 | 15th January 2023 | 350 |
Project Cycle Management (PCM) | 5 Days | 16th to 20th January 2023 | 15th January 2023 | 350 |
Program/Project Monitoring & Evaluation for Accountability and Learning (PMEAL) | 5 Days | 23rd to 27th January 2023 | 22nd January 2023 | 350 |
Sustainable & Inclusive WASH in Communities (WinC) | 5 Days | 23rd to 27th January 2023 | 22nd January 2023 | 350 |
Effective Proposal and Report writing skills | 5 Days | 30th January to 3rd February 2023 | 29th January 2023 | 350 |
Hygiene and sanitation promotion for emergency contexts | 5 Days | 30th January to 3rd February 2023 | 29th January 2023 | 350 |
Hygiene and Sanitation promotion using PHAST, CLTS and CHAST approaches | 10 Days | 6th to 17th February 2023 | 5th February 2023 | 550 |
Synergized WASH and Nutrition Programming | 5 Days | 20th to 24th February 2023 | 19th February 2023 | 350 |
Building Resilience through Disaster Risk Reduction (DRR) and Climate Change Adaptation (CCA) | 5 Days | 27th February to 3rd March 2023 | 26th March 2023 | 400 |
Project Cycle Management (PCM) | 5 Days | 6th to 10th March 2023 | 5th March 2023 | 350 |
Effective Proposal and Report writing skills | 5 Days | 13th to 17th March 2023 | 12th March 2023 | 350 |
Program/Project Monitoring & Evaluation for Accountability and Learning (PMEAL) | 5 Days | 20th to 24th March 2023 | 19th March 2023 | 350 |
Organization Development and System Strengthening (ODSS) | 5 Days | 27th to 31st March 2023 | 26th March 2023 | 350 |
Second Quarter of 2023: April to June
Course Title |
Duration |
Training Dates |
Application Deadline |
Cost (US$) |
Qualitative and Quantitative Research Methodologies (QQRM) | 5 Days | 17th to 21st April 2023 | 16th April 2023 | 400 |
Social and Behaviour Change Communication (SBCC) for health promotion | 5 Days | 24th to 28th April 2023 | 23rd April 2023 | 350 |
Sustainable & Inclusive WASH in Schools (WinS) | 5 Days | 8th to 12th May 2023 | 7th May 2023 | 350 |
Sustainable & Inclusive WASH in Communities (WinC) | 5 Days | 15th to 19th May 2023 | 14th May 2023 | 350 |
Hygiene and sanitation promotion for emergency contexts | 5 Days | 22nd to 26th May 2023 | 21st May 2023 | 350 |
Hygiene and Sanitation promotion using PHAST, CLTS and CHAST approaches | 10 Days | 5th to 16th June 2023 | 4th June 2023 | 550 |
Synergized WASH & Nutrition Programming | 5 Days | 19th to 23rd June 2023 | 18th June 2023 | 350 |
Building Resilience through Disaster Risk Reduction (DRR) and Climate Change Adaptation (CCA) | 5 Days | 26th to 30th June 2023 | 25th June 2023 | 400 |
Third Quarter of 2023: July to September
Course Title |
Duration |
Training Dates |
Application Deadline |
Cost (US$) |
Project Cycle Management (PCM) | 5 Days | 3rd to 7th July 2023 | 2nd July 2023 | 350 |
Effective Proposal and Report writing skills | 5 Days | 10th to 14th July 2023 | 9th July 2023 | 350 |
Program/Project Monitoring & Evaluation for Accountability and Learning (PMEAL) | 5 Days | 17th to 21st July 2023 | 16th July 2023 | 350 |
Organization Development & Systems Strengthening (ODSS) | 5 Days | 24th to 28th July 2023 | 23rd July 2023 | 350 |
Qualitative and Quantitative Research Methodologies (QQRM) | 5 Days | 31st July to 4th August 2023 | 30th July 2023 | 400 |
Social and Behaviour Change Communication (SBCC) for Health Promotion | 5 Days | 7th to 11th August 2023 | 6th August 2023 | 350 |
Sustainable & Inclusive WASH in Schools (WinS) | 5 Days | 14th to 18th August 2023 | 13th August 2023 | 350 |
Sustainable & Inclusive WASH in Communities (WinC) | 5 Days | 21st to 25th August 2023 | 20th August 2023 | 350 |
Hygiene and sanitation promotion for emergency contexts | 5 Days | 28th August to 1st September 2023 | 27th August 2023 | 350 |
Hygiene & Sanitation Promotion using PHAST, CLTS and CHAST approaches | 5 Days | 4th to 15th September 2023 | 3rd September 2023 | 550 |
Synergized WASH & Nutrition Programming | 5 Days | 18th to 22nd September 2023 | 17th September 2023 | 350 |
Building Resilience through Disaster Risk Reduction (DRR) and Climate Change Adaptation (CCA) | 5 Days | 25th to 29th September 2023 | 24th September 2023 | 400 |
Fourth Quarter of 2023: October to December
Course Title |
Duration |
Training Dates |
Application Deadline |
Cost (US$) |
Project Cycle Management (PCM) | 5 Days | 2nd to 6th October 2023 | 1st October 2023 | 350 |
Effective Proposal and Report writing skills | 5 Days | 9th to 13th October 2023 | 8th October 2023 | 350 |
Program/Project Monitoring & Evaluation for Accountability and Learning (PMEAL) | 5 Days | 16th to 20th October 2023 | 15th October 2023 | 350 |
Organization Development & Systems Strengthening (ODSS) | 5 Days | 23rd to 27th October 2023 | 22nd October 2023 | 350 |
Quantitative & Qualitative Research Methodologies (QQRM) | 5 Days | 30th October to 3rd November 2023 | 29th November 2023 | 400 |
Social and Behaviour Change Communication (SBCC) for Health Promotion | 5 Days | 6th to 10th November 2023 | 5th November 2023 | 350 |
Sustainable & Inclusive WASH in Schools (WinS) | 5 Days | 13th to 17th November 2023 | 12th November 2023 | 350 |
Sustainable & Inclusive WASH in Communities (WinC) | 5 Days | 20th to 24th November 2023 | 19th November 2023 | 350 |
Hygiene and sanitation promotion for emergency contexts | 5 Days | 27th November to 1st December 2023 | 26th November 2023 | 350 |
Synergized WASH & Nutrition Programming | 5 Days | 4th to 8th December 2023 | 3rd December 2023 | 350 |
Building Resilience through Disaster Risk Reduction (DRR) and Climate Change Adaptation (CCA) | 5 Days | 11th to 15th December 2023 | 10th December 2023 | 350 |
To apply for any of the above courses please complete our Course Application Form before the indicated deadlines. For any enquiries please send an email to training@iphdcinternational.org.